All of the top 12 rikishi (in honor of the new year and the fact that the eleventh spot was notched in a tie) were in the sanyaku or jo’i. To be the best you have to beat the best. Interestingly, the power ranking points at the top exactly mirror the won-lost marks, a rarity. Here ‘tis:
1. Baruto 157-20 88.7% 14-1 (2)
2. Hakuho 126-49 72.0% 12-3 (1)
3. Harumafuji 118-61 65.9% 11-4 (6t)
4. Kisenosato 114-67 62.9% 11-4 (6t)
5. Kakuryu 106-67 61.2% 10-5 (5)
6. Kotooshu 93-75 55.3% 10-5 (9)
7. Aminishiki 83-96 46.3% 9-6 (NR)
8. Kotoshogiku 81-87 48.2% 8-7 (3)
9. Goeido 67-120 35.8% 6-9 (6t)
10. Takayasu 54-122 30.6% 6-9 (NR)
11. Toyonoshima 49-135 26.6% 5-10 (4)
11. Takekaze 49-142 25.6% 4-11 (NR)
No comments:
Post a Comment